<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2009 Top 100 Outfielders Part 1: 100-51</title>
	<atom:link href="http://paulsporer.com/2009/01/02/2009-top-100-outfielders-part-1-100-51/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsporer.com/2009/01/02/2009-top-100-outfielders-part-1-100-51/</link>
	<description>Easily the greatest sport ever...</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The 2008 GRITTIES &#124; GRIT BLOG</title>
		<link>http://paulsporer.com/2009/01/02/2009-top-100-outfielders-part-1-100-51/#comment-13061</link>
		<dc:creator><![CDATA[The 2008 GRITTIES &#124; GRIT BLOG]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://pauls.wordpress.com/?p=520#comment-13061</guid>
		<description><![CDATA[[...] they needed an outfielder and the only options were you and Josh Anderson. Unfortunately, this other random guy on the internet ranks him 95th on a list of the top 100 outfielders. Fortunately, that&#8217;s not saying a whole lot, since there are 30 teams, each of which needs 3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] they needed an outfielder and the only options were you and Josh Anderson. Unfortunately, this other random guy on the internet ranks him 95th on a list of the top 100 outfielders. Fortunately, that&#8217;s not saying a whole lot, since there are 30 teams, each of which needs 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 2008 GRITTIES at GRIT</title>
		<link>http://paulsporer.com/2009/01/02/2009-top-100-outfielders-part-1-100-51/#comment-13060</link>
		<dc:creator><![CDATA[The 2008 GRITTIES at GRIT]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://pauls.wordpress.com/?p=520#comment-13060</guid>
		<description><![CDATA[[...] they needed an outfielder and the only options were you and Josh Anderson. Unfortunately, this other random guy on the internet ranks him 95th on a list of the top 100 outfielders. Fortunately, that&#8217;s not saying a whole lot, since there are 30 teams, each of which needs 3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] they needed an outfielder and the only options were you and Josh Anderson. Unfortunately, this other random guy on the internet ranks him 95th on a list of the top 100 outfielders. Fortunately, that&#8217;s not saying a whole lot, since there are 30 teams, each of which needs 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Top 100 Outfielders Part 3: 10-1 &#171; Baseball By Paul</title>
		<link>http://paulsporer.com/2009/01/02/2009-top-100-outfielders-part-1-100-51/#comment-12828</link>
		<dc:creator><![CDATA[2009 Top 100 Outfielders Part 3: 10-1 &#171; Baseball By Paul]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 08:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://pauls.wordpress.com/?p=520#comment-12828</guid>
		<description><![CDATA[[...] Part 1: 100-51 Part 2: 50-11 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1: 100-51 Part 2: 50-11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Top 100 Outfielders Part 2: 50-11 &#171; Baseball By Paul</title>
		<link>http://paulsporer.com/2009/01/02/2009-top-100-outfielders-part-1-100-51/#comment-12825</link>
		<dc:creator><![CDATA[2009 Top 100 Outfielders Part 2: 50-11 &#171; Baseball By Paul]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://pauls.wordpress.com/?p=520#comment-12825</guid>
		<description><![CDATA[[...] Part 1: 100-51 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1: 100-51 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucky</title>
		<link>http://paulsporer.com/2009/01/02/2009-top-100-outfielders-part-1-100-51/#comment-12818</link>
		<dc:creator><![CDATA[Lucky]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://pauls.wordpress.com/?p=520#comment-12818</guid>
		<description><![CDATA[Paul,

Excellent breakdown, very informative and insightful.  It is obvious a lot of hard work went into this, and it is appreciated.

Lucky]]></description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Excellent breakdown, very informative and insightful.  It is obvious a lot of hard work went into this, and it is appreciated.</p>
<p>Lucky</p>
]]></content:encoded>
	</item>
</channel>
</rss>

