<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2009 Top 100 Outfielders Part 3: 10-1</title>
	<atom:link href="http://paulsporer.com/2009/01/06/2009-top-100-outfielders-part-3-10-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsporer.com/2009/01/06/2009-top-100-outfielders-part-3-10-1/</link>
	<description>Easily the greatest sport ever...</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: pauls</title>
		<link>http://paulsporer.com/2009/01/06/2009-top-100-outfielders-part-3-10-1/#comment-12929</link>
		<dc:creator><![CDATA[pauls]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 01:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://pauls.wordpress.com/?p=534#comment-12929</guid>
		<description><![CDATA[I love both, but notice that two of Hamilton&#039;s advantages are in team-based stats while Braun&#039;s are skills-based.  Braun has legit 40+ HR power even in the post-PED era.  Notice how Hamilton&#039;s RBIs dipped in 2nd half when Bradley played less and Kinsler was out with an injury.  Braun is more bankable, but in the end both are superstars so it&#039;s hard to make a &quot;wrong&quot; decision.]]></description>
		<content:encoded><![CDATA[<p>I love both, but notice that two of Hamilton&#8217;s advantages are in team-based stats while Braun&#8217;s are skills-based.  Braun has legit 40+ HR power even in the post-PED era.  Notice how Hamilton&#8217;s RBIs dipped in 2nd half when Bradley played less and Kinsler was out with an injury.  Braun is more bankable, but in the end both are superstars so it&#8217;s hard to make a &#8220;wrong&#8221; decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane B</title>
		<link>http://paulsporer.com/2009/01/06/2009-top-100-outfielders-part-3-10-1/#comment-12928</link>
		<dc:creator><![CDATA[Shane B]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 00:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://pauls.wordpress.com/?p=534#comment-12928</guid>
		<description><![CDATA[I&#039;m curious why you put Braun 4 spots higher than Hamilton, I am trying to figure out my keeper and I am going back and forth between the two.  Braun was better in HR, SB, and SLG%.  Hamilton was better in Runs, RBI, and OBP.  There wasn&#039;t a huge difference in numbers except for OBP, Hamilton was about 36% higher.  I like the upside of Braun, but feel the best of Hamilton is yet to come....]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious why you put Braun 4 spots higher than Hamilton, I am trying to figure out my keeper and I am going back and forth between the two.  Braun was better in HR, SB, and SLG%.  Hamilton was better in Runs, RBI, and OBP.  There wasn&#8217;t a huge difference in numbers except for OBP, Hamilton was about 36% higher.  I like the upside of Braun, but feel the best of Hamilton is yet to come&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfadds</title>
		<link>http://paulsporer.com/2009/01/06/2009-top-100-outfielders-part-3-10-1/#comment-12829</link>
		<dc:creator><![CDATA[bfadds]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://pauls.wordpress.com/?p=534#comment-12829</guid>
		<description><![CDATA[Paul, love the entry here.  I&#039;m going to touch on the 2009 OF depth in a few days, myself.  For now, you can take a look at my &lt;a href=&quot;http://bfadds.blogspot.com/2009/01/fantasy-baseball-prep-bill-james.html&quot; rel=&quot;nofollow&quot;&gt;introductory blog entry over at the Life of Brian&lt;/a&gt; before I throw the rest of my projections up later this week.]]></description>
		<content:encoded><![CDATA[<p>Paul, love the entry here.  I&#8217;m going to touch on the 2009 OF depth in a few days, myself.  For now, you can take a look at my <a href="http://bfadds.blogspot.com/2009/01/fantasy-baseball-prep-bill-james.html" rel="nofollow">introductory blog entry over at the Life of Brian</a> before I throw the rest of my projections up later this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

