<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Baseball By Paul</title>
	<atom:link href="http://paulsporer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsporer.com</link>
	<description>Easily the greatest sport ever...</description>
	<lastBuildDate>Wed, 30 May 2012 12:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paulsporer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Baseball By Paul</title>
		<link>http://paulsporer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paulsporer.com/osd.xml" title="Baseball By Paul" />
	<atom:link rel='hub' href='http://paulsporer.com/?pushpress=hub'/>
		<item>
		<title>Matt Moore&#8217;s Big Memorial Day</title>
		<link>http://paulsporer.com/2012/05/30/matt-moores-big-memorial-day/</link>
		<comments>http://paulsporer.com/2012/05/30/matt-moores-big-memorial-day/#comments</comments>
		<pubDate>Wed, 30 May 2012 12:30:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[GIFtastic]]></category>
		<category><![CDATA[Player Focus]]></category>
		<category><![CDATA[Starting Pitchers]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://paulsporer.com/?p=2351</guid>
		<description><![CDATA[Lost in the shuffle of celebrating Chris Sale’s incredible 15 strikeout performance from Memorial Day is the fact that heralded prospect Matt Moore had far and away his best start of the season in the same game.  Moore, a top three prospect anywhere you looked this preseason, has been consistently overshadowed by the opposing pitcher [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulsporer.com&#038;blog=171344&#038;post=2351&#038;subd=pauls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulsporer.com/2012/05/30/matt-moores-big-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c91a2edd7c42e47813a23b4edc08ca1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pauls</media:title>
		</media:content>

		<media:content url="http://pauls.files.wordpress.com/2012/05/matt-memooreial-curves.gif" medium="image">
			<media:title type="html">Matt-MeMooreial-Curves</media:title>
		</media:content>
	</item>
		<item>
		<title>Roy Oswalt in 2012</title>
		<link>http://paulsporer.com/2012/05/29/roy-oswalt-in-2012/</link>
		<comments>http://paulsporer.com/2012/05/29/roy-oswalt-in-2012/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:08:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[FAAB]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Player Focus]]></category>
		<category><![CDATA[Starting Pitchers]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://paulsporer.com/?p=2347</guid>
		<description><![CDATA[It is being reported that the Texas Rangers have won the Roy Oswalt Sweepstakes, a not-too-shocking result on the heels of the Neftali Feliz injury, the ineffectiveness of Scott Feldman in his stead and the reticence of the Rangers to put Alexi Ogando back into the rotation in light of how excellent he has been [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulsporer.com&#038;blog=171344&#038;post=2347&#038;subd=pauls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulsporer.com/2012/05/29/roy-oswalt-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c91a2edd7c42e47813a23b4edc08ca1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pauls</media:title>
		</media:content>

		<media:content url="http://pauls.files.wordpress.com/2012/05/roy-o.jpg" medium="image">
			<media:title type="html">roy o</media:title>
		</media:content>
	</item>
		<item>
		<title>Trolling the Wire Notes: Week 10</title>
		<link>http://paulsporer.com/2012/05/28/trolling-the-wire-notes-week-10-2/</link>
		<comments>http://paulsporer.com/2012/05/28/trolling-the-wire-notes-week-10-2/#comments</comments>
		<pubDate>Mon, 28 May 2012 18:02:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Starting Pitchers]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Trolling the Wire]]></category>
		<category><![CDATA[Spot Starters]]></category>

		<guid isPermaLink="false">http://paulsporer.com/?p=2340</guid>
		<description><![CDATA[Early games made it difficult to get any Monday picks in with the holiday, but the rest are updated in the sidebar.  Some of the picks are thinning out, but the TTW All-Stars include Felipe Paulino, AJ Burnett, Erik Bedard and of course, Edwin Jackson.  Jackson&#8217;s becoming less available, but he is still on enough wires to fit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulsporer.com&#038;blog=171344&#038;post=2340&#038;subd=pauls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulsporer.com/2012/05/28/trolling-the-wire-notes-week-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c91a2edd7c42e47813a23b4edc08ca1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pauls</media:title>
		</media:content>
	</item>
		<item>
		<title>BP Work This Week</title>
		<link>http://paulsporer.com/2012/05/27/bp-work-this-week-4/</link>
		<comments>http://paulsporer.com/2012/05/27/bp-work-this-week-4/#comments</comments>
		<pubDate>Mon, 28 May 2012 00:29:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Prospectus]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://paulsporer.com/?p=2335</guid>
		<description><![CDATA[A quick look at my work available over at Baseball Prospectus this week. First up was the Starting Pitcher Value Picks piece in which I looked at A.J. Burnett, whose meltdown against the St. Louis Cardinals has scared everyone off of him despite the fact that he has been excellent in every other start.  Since the May 2nd [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulsporer.com&#038;blog=171344&#038;post=2335&#038;subd=pauls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulsporer.com/2012/05/27/bp-work-this-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c91a2edd7c42e47813a23b4edc08ca1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pauls</media:title>
		</media:content>
	</item>
		<item>
		<title>Take Notice: Anthony Bass</title>
		<link>http://paulsporer.com/2012/05/22/take-notice-anthony-bass/</link>
		<comments>http://paulsporer.com/2012/05/22/take-notice-anthony-bass/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:03:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Player Focus]]></category>
		<category><![CDATA[Starting Pitchers]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://paulsporer.com/?p=2319</guid>
		<description><![CDATA[Anthony Bass made his major league debut in June of 2011 as a second-tier organizational prospect (#22 for the Padres according to Baseball America before the season) making the jump from AA in order to make a spot start.  He went five solid innings allowing five hits and just one run though he walked four [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulsporer.com&#038;blog=171344&#038;post=2319&#038;subd=pauls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulsporer.com/2012/05/22/take-notice-anthony-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c91a2edd7c42e47813a23b4edc08ca1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pauls</media:title>
		</media:content>

		<media:content url="http://pauls.files.wordpress.com/2012/05/bassvelomixchart.jpg" medium="image">
			<media:title type="html">BassVeloMixChart</media:title>
		</media:content>

		<media:content url="http://pauls.files.wordpress.com/2012/05/basstwostrikesbs.jpg" medium="image">
			<media:title type="html">Basstwostrikesbs</media:title>
		</media:content>

		<media:content url="http://pauls.files.wordpress.com/2012/05/bass2011twostrikefbch.jpg" medium="image">
			<media:title type="html">Bass2011twostrikeFBCH</media:title>
		</media:content>

		<media:content url="http://pauls.files.wordpress.com/2012/05/bass2012twostrikefbch.jpg" medium="image">
			<media:title type="html">Bass2012twostrikeFBCH</media:title>
		</media:content>

		<media:content url="http://pauls.files.wordpress.com/2012/05/bass2012homeaway.jpg" medium="image">
			<media:title type="html">Bass2012homeaway</media:title>
		</media:content>
	</item>
	</channel>
</rss>
