Composite After 3.

Here is the composite boxscore after the game three win in Detroit:

Detroit Tigers              
Player AB R H RBI HR BB SO AVG
Granderson 12 3 5 5 2 0 1 0.417
Polanco 12 1 5 2 0 1 1 0.417
Casey 12 0 4 3 0 0 0 0.333
Ordonez 11 0 2 0 0 1 2 0.182
Guillen 10 3 5 1 1 2 1 0.500
Rodriguez 11 2 2 1 0 1 3 0.182
Monroe 12 2 2 1 1 0 2 0.167
Thames 11 2 4 1 0 1 4 0.364
Inge 11 1 1 0 0 0 5 0.091
TOTAL 102 14 30 14 4 6 19 0.294
               
New
York Yankees
             
Player AB R H RBI HR BB K AVG
Damon 14 3 4 3 1 0 2 0.286
Jeter 12 3 7 1 1 1 1 0.583
Abreu 11 1 3 4 0 2 2 0.273
Sheffield 8 1 1 1 0 0 2 0.125
Phillips 1 0 0 0 0 0 0 0.000
Giambi 8 1 1 2 1 2 3 0.125
Rodriguez 11 0 1 0 0 0 4 0.091
Matsui 12 1 4 0 0 0 2 0.333
Posada 10 1 5 0 0 2 1 0.500
Cano 11 0 1 0 0 0 1 0.091
Williams 3 0 0 0 0 0 2 0.000
TOTAL 101 11 27 11 3 7 20 0.267


It goes without saying that today’s game is absolutely huge. I really don’t want to go back to New York. Texas-OU and Michigan-Michigan State can wait, because I won’t miss a minute of this game.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: