As I have become more and more interested in prospects the last few years, the All-Star Futures Game has become one of my favorite events of the year. This year’s sets up to be another great game with the best & brightest of the game’s future getting a chance to show off on a big stage. This year’s game is highlighted by the consensus 1-2 prospects in the game this preseason: Mike Trout and Bryce Harper. The order of the two may have varied, but they topped just about every list.
Here’s a look at all of the participants along with some information about their 2011 season:
(I apologize for the table, it’s a lot uglier than the one I built originally. I have no idea why the tables I build out don’t work properly when I load the HTML. It’s frustrating.)
Player | Team | Age | Level | BA Org. RK | Season Stats | Notes |
---|---|---|---|---|---|---|
Paul Goldschmidt | ARI | 23 | AA | 11 | .328/.450/.656, 22 HR, 61 RBI in 250 AB | Hit 35 HR last yr; has 1 HR every 14 AB in 1062 min. lg ABs |
Tyler Skaggs | ARI | 19 | A+ | 2 | 11.1 K/9, 3.2 K/BB, 3.36 ERA, 1.18 WHIP in 83 IP | A key piece in the Dan Haren trade |
Julio Teheran | ATL | 20 | AAA/MLB | 1 | 7.8 K/9, 3.8 K/BB, 1.83 ERA, 0.98 WHIP in 79 IP | Top rated pitching prospect, reached AAA after just 40 AA IP |
Arodys Vizcaino | ATL | 20 | A+/AA | 7 | 8.7 K/9, 3.6 K/BB, 2.86 ERA, 1.03 WHIP in 66 IP | Health is the primary concern otherwise yet another ATL stud |
Manny Machado | BAL | 18 | A | 1 | .276/.376/.483, 6 HR, 24 RBI, 3 SB in 145 AB | Came out on fire in Apr, but knee inj. cut most of May & some of Jun |
Jonathan Schoop | BAL | 19 | A/A+ | 10 | .313/.369/.487, 8 HR, 41 RBI, 53 R in 265 AB | Enjoying nice full-season debut, no longer SS w/Machado in system |
Chih-Hsien Chiang | BOS | 23 | AA | UR | .307/.363/.620, 11 HR, 41 RBI, 21 2B in 192 AB | Breaking out in AA repeat w/same HR total already in 246 fewer AB |
Will Middlebrooks | BOS | 22 | AA | 11 | .294/.335/.478, 8 HR, 32 RBI, 27 R in 201 AB | Power starting to show in a breakout season for the 3B |
Matt Szczur | CHC | 21 | A | 7 | .327/.383/.463, 5 HR, 46 R, 16 SB in 214 AB | Good ballplayer, great person |
Gregory Infante | CWS | 23 | AA, AAA | 6 | 8.2 K/9, 2.0 K/BB, 1.64 ERA, 1.39 WHIP in 33 IP | Had 5 scoreless IP in majors in ’10, but control is the final hurdle |
Dayan Viciedo | CWS | 22 | AAA | 3 | .324/.364/.520, 11 HR, 49 RBI, 22 2B in 281 AB | Free-swinger did well in 104 MLB AB last yr, unsure why B.Morel has job now |
Yonder Alonso | CIN | 24 | AAA | 4 | .313/.373/.496, 8 HR, 40 RBI, 35 R in 256 AB | Major league ready, but no place to play thus it’s time for a trade |
Devin Mesoraco | CIN | 23 | AAA | 3 | .322/.404/.545, 8 HR, 42 RBI, 26 2B in 233 AB | Has carried over last year’s huge breakthrough w/another big season |
Jason Kipnis | CLE | 24 | AAA | 3 | .291/.372/.496, 8 HR, 42 RBI, 10 SB in 258 AB | Could be up soon as Cord Phelps flounders in limited opportunities |
Drew Pomeranz | CLE | 22 | A+ | 4 | 11.4 K/9, 3.4 K/BB, 1.93 ERA, 1.10 WHIP in 61 IP | SP help is on the way for CLE w/he & Alex White, who got hurt earlier this yr |
Nolan Arenado | COL | 20 | A+ | 3 | .283/.327/.418, 6 HR, 42 RBI, 38 R in 251 AB | The 3B job is open in COL, but even the fast-track would be late ’12 |
Wilin Rosario | COL | 22 | AA | 2 | .263/.302/.469, 11 HR, 25 RBI, 28 R in 213 AB | 2nd tour in AA hasn’t been as kind w/122 pt drop in his OPS |
Francisco Martinez | DET | 20 | AA | 4 | .291/.332/.427, 7 HR, 34 RBI, 44 R in 227 AB | Numbers don’t overwhelm even in ’11 breakout, but keep his age in mind |
Jacob Turner | DET | 20 | AA | 1 | 7.2 K/9, 3.1 K/BB, 2.94 ERA, 1.08 WHIP in 80 IP | Might break ’12 camp in DET rotation given aggressive promos in Motown |
Jhan Marinez | FLO | 22 | AA | 4 | 11.6 K/9, 1.8 K/BB, 3.77 ERA, 1.61 WHIP in 29 IP | Lacks much command right now, but mid-90s arm could close in future |
Jose Altuve | HOU | 21 | A+/AA | 28 | 398/.434/.612, 8 HR, 51 RBI, 23 SB in 299 AB | Insane numbers are impressive regardless, but more so from 5’5″ Altuve |
Kelvin Herrera | KC | 21 | A+/AA | 30 | 10.2 K/9, 13.3 K/BB, 1.27 ERA, 0.74 WHIP in 35 IP | Converted SP has reinvented himself as an elite RP, though health is a concern |
Wil Myers | KC | 20 | AA | 2 | .295/.366/.418, 3 HR, 14 RBI, 23 R in 146 AB | Heating up after slow start in which he played just 20 G through May |
Mike Trout | LAA | 19 | AA | 1 | .324/.424/.557, 9 HR, 9 3B, 24 SB in 244 AB | Actually better than ’10; could feasibly reach MLB by late summer |
Alfredo Silverio | LAD | 24 | AA | UR | .324/.343/.581, 7 HR, 50 RBI, 11 3B in 253 AB | Quite a free swinger w/just 89 BB in 2082 pro ABs |
Tyler Thornburg | MIL | 22 | A | 6 | 10.0 K/9, 3.0 K/BB, 1.57 ERA, 1.08 WHIP in 69 IP | Bright spot in thin MIL system w/mid-90s heat |
Kyle Gibson | MIN | 23 | AAA | 1 | 9.4 K/9, 4.0 K/BB, 3.89 ERA, 1.30 WHIP in 76 IP | Std. MIN control artist missing a lot of bats in ’11; could be up this summer |
Liam Hendriks | MIN | 22 | AA | 6 | 8.2 K/9, 4.4 K/BB, 2.81 ERA, 1.17 WHIP in 77 IP | An Austrailian version of the MIN profile |
Matt Harvey | NYM | 22 | A+ | 4 | 10.9 K/9, 3.8 K/BB, 2.37 ERA, 1.20 WHIP in 76 IP | Great pro debut for the UNC product; could be NYM’s #1 prospect in ’12 |
Jefry Marte | NYM | 20 | A+ | 26 | .283/.357/.402, 5 HR, 32 RBI, 9 SB in 254 AB | Has to hit to have a real future, 15 E at 3B |
Austin Romine | NYY | 22 | AA | 6 | .298/.362/.421, 4 HR, 31 RBI, 23 R in 178 AB | Part of trio of Cs in NYY top 6 prospects; related to MLBers Andrew & Kevin |
Grant Green | OAK | 23 | AA | 1 | .293/.344/.407, 4 HR, 37 RBI, 35 R in 263 AB | Many believe he doesn’t have the chops to stick at SS |
Jarred Cosart | PHI | 21 | A+ | 4 | 7.5 K/9, 2.1 K/BB, 3.16 ERA, 1.20 WHIP in 74 IP | Huge ceiling, but still quite a while away |
Sebastian Valle | PHI | 20 | A+ | 6 | .343/.355/.482, 3 HR, 22 RBI, 21 R in 166 AB | Just 2 BB in 169 PA, I’m not sure an SP could walk Valle if he tried |
Chase d’Arnaud | PIT | 24 | AAA | 10 | .280/.347/.418, 4 HR, 33 RBI, 17 SB in 239 AB | He’s not *completely* ready, but he can’t be worse than Ronny Cedeno |
Starling Marte | PIT | 22 | AA | 4 | .338/.371/.475, 4 HR, 24 RBI, 15 SB in 263 AB | Hasn’t hit below .309 since coming to the States in 2009 |
James Darnell | SD | 24 | AA | 12 | .346/.438/.634, 16 HR, 57 RBI, 57 R in 257 AB | His ’11 SLG (.634) isn’t too far from his AA OPS in 101 G last yr (.756) |
Reymond Fuentes | SD | 20 | A+ | 4 | .294/.354/.351, 0 HR, 30 SB, 52 R in 265 AB | Speed & defense CF who came over in Adrian Gonzalez deal |
Gary Brown | SF | 22 | A+ | 3 | .328/.398/.477, 6 HR, 47 RBI, 32 SB in 287 AB | Needs to become a smarter base stealer (70% success rate in 46 attempts) |
Carlos Martinez | StL | 19 | A | 3 | 11.8 K/9, 3.6 K/BB, 2.48 ERA, 1.10 WHIP in 33 IP | Making big waves in ’11; will skyrocket up lists for ’12 |
Shelby Miller | StL | 20 | AA | 1 | 12.1 K/9, 4.1 K/BB, 2.39 ERA, 1.13 WHIP in 79 IP | Could be the #1 SP prospect in baseball for ’12 |
Alex Liddi | SEA | 22 | AAA | 13 | .260/.326/.471, 13 HR, 46 RBI, 22 2B in 289 AB | Has underwhelmed in upper levels since High-A MVP in 2009 |
James Paxton | SEA | 22 | A | UR | 13.1 K/9, 2.4 K/BB, 2.70 ERA, 1.40 WHIP in 50 IP | Paxton has shown little rust after yr off due to being ineligible for Sr. season |
Hak-Ju Lee | TB | 20 | A+ | 4 (for Cubs) | .339/.412/.468, 2 HR, 20 SB, 51 R in 233 AB | I have seen nothing but rave reviews for Lee, can’t wait to see him play |
Matt Moore | TB | 22 | AA | 2 | 11.9 K/9, 4.5 K/BB, 2.43 ERA, 0.97 WHIP in 78 IP | His K rates in five years as a pro: 13-13-13-13-12; total of 12.7 K/9 in 420 IP |
Martin Perez | TEX | 20 | AA | 1 | 8.5 K/9, 2.4 K/BB, 3.28 ERA, 1.32 WHIP in 82 IP | Example of numbers not telling everything in minors, still TEX #1 after 5.96 ERA |
Jurickson Profar | TEX | 18 | A | 2 | .268/.378/.490, 6 HR, 26 RBI, 38 R in 208 AB | 32 BB/29 K in 248 PA, good for 13% BB rate; already a plus-plus defender at SS |
Henderson Alvarez | TOR | 21 | A+/AA | 17 | 5.4 K/9, 3.1 K/BB, 2.98 ERA, 1.03 WHIP in 51 IP | Seems to have K-worthy stuff, yet relies on heavy GB lean (59%) instead of Ks |
Bryce Harper | WAS | 18 | A+ | 1 | .330/.429/.586, 14 HR, 45 RBI, 13 SB in 227 AB | Living up the immense hype in pro debut, what will he do next? |
Brad Peacock | WAS | 23 | AA | 10 | 12.1 K/9, 6.4 K/BB, 2.46 ERA, 0.85 WHIP in 80 IP | Has taken K & BB rates to new heights adding to burgeoning crop of WAS arms |
Leave a Reply