Detroit Tigers |
||||||||
Player | AB | R | H | RBI | HR | BB | SO | AVG |
Granderson | 17 | 3 | 5 | 5 | 2 | 0 | 1 | 0.294 |
Polanco | 17 | 3 | 7 | 2 | 0 | 1 | 1 | 0.412 |
Casey | 17 | 1 | 6 | 4 | 0 | 0 | 0 | 0.353 |
Ordonez | 15 | 3 | 4 | 2 | 1 | 1 | 2 | 0.267 |
Guillen | 14 | 4 | 8 | 2 | 1 | 2 | 1 | 0.571 |
Rodriguez | 13 | 3 | 3 | 3 | 0 | 2 | 3 | 0.231 |
Monroe | 16 | 2 | 3 | 3 | 2 | 0 | 3 | 0.188 |
Thames | 15 | 2 | 5 | 1 | 0 | 1 | 5 | 0.333 |
Inge | 15 | 1 | 2 | 0 | 0 | 0 | 6 | 0.133 |
TOTAL | 139 | 22 | 43 | 22 | 6 | 7 | 22 | 0.309 |
New York Yankees |
||||||||
Player | AB | R | H | RBI | HR | BB | K | AVG |
Damon | 17 | 0 | 4 | 3 | 1 | 1 | 2 | 0.235 |
Jeter | 16 | 4 | 8 | 1 | 1 | 1 | 2 | 0.500 |
Abreu | 15 | 2 | 5 | 4 | 0 | 2 | 2 | 0.333 |
Sheffield | 12 | 1 | 1 | 1 | 0 | 0 | 4 | 0.083 |
Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Giambi | 8 | 1 | 1 | 2 | 1 | 2 | 3 | 0.125 |
Rodriguez | 14 | 0 | 1 | 0 | 0 | 0 | 4 | 0.071 |
Matsui | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 0.250 |
Posada | 14 | 2 | 7 | 0 | 1 | 2 | 2 | 0.500 |
Cano | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0.133 |
Williams | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Cabrera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TOTAL | 134 | 11 | 33 | 11 | 4 | 8 | 24 | 0.246 |
ALDS MVP:
Placido Polanco
Both Sean Casey and Carlos Guillen we deserving, but I think Polanco was the catalyst. What Craig Monroe lacked at the plate, he made up in defense, especially today.
Watching that celebration today was absolutely awesome. I will be keeping that game and postgame on my DVR for some time. Next up are the Oakland A’s. It’s a rematch of the 1972 LCS that Oakland won in five. Tuesday night’s game features Barry Zito against Nate Robertson.
Leave a Reply