This will serve as the 3/10 Daily Dose
It’s time for my prospect rankings for each league and I want to throw out a few points before I get to today’s National League list:
o I’m new to prospecting. This is my first ranking of prospects as I’ve spent the last two years getting better at it before finally diving in this year. Keith Law, Kevin Goldstein, John Sickels, Jason Collette, the BA folks (Jim Callis, Aaron Fitt, John Manuel, etc…) and Adam Foster are all much more seasoned, just to name a handful whose work I enjoy. I stand 100% behind the work, but this isn’t yet an area of expertise for me. I wouldn’t necessarily be eager to suggest anything is an area of “expertise” for me, but I’m much more in my element discussing major leaguers right now, but I want to get better at prospecting so it’s time to start ranking.
o I have seen a handful of these guys live, though the bulk of my experience with them comes from reading extensively and watching video online.
o There aren’t individual player capsules here, those are all in the Starting Pitcher Guide.
o The ceiling is a best-case scenario as I see it.
o The ranking combines the best-case scenario with how likely they are to reach it. This means someone might project with a higher ceiling, but be less likely to reach it and thus rank below someone with a lower ceiling who is closer to it.
o This doesn’t slant toward 2011. It’s all encompassing. In other words, don’t use it in your re-draft fantasy leagues and get upset with me if Arodys Vizcaino doesn’t throw 120 innings for you later this summer. It’s meant more for leagues with minor league rosters of any size and dynasty leagues.
RK | Player | TEAM | ETA | Ceiling |
1 | Julio Teheran | ATL | 2012 | 1 |
2 | Jameson Taillon | PIT | 2014 | 1 |
3 | Mike Minor | ATL | 2010 | 2 |
4 | Jarrod Parker | ARI | 2011 | 1 |
5 | Shelby Miller | STL | 2012 | 1 |
6 | Simon Castro | SD | 2011 | 1 |
7 | Jordan Lyles | HOU | 2011 | 2 |
8 | Jenrry Mejia | NYM | 2010 | 1 |
9 | Randall Delgado | ATL | 2012 | 1 |
10 | Tyler Matzek | COL | 2013 | 1 |
11 | Zach Lee | LAD | 2013 | 1 |
12 | Casey Kelly | SD | 2012 | 2 |
13 | Trey McNutt | CHC | 2012 | 1/Closer |
14 | Arodys Vizcaino | ATL | 2013 | 1 |
15 | Trevor May | PHI | 2013 | 1 |
16 | Stetson Allie | PIT | 2014 | 1/Closer |
17 | Matt Harvey | NYM | 2013 | 1 |
18 | Zack Wheeler | SF | 2013 | 1 |
19 | Brandon Beachy | ATL | 2010 | 3 |
20 | Jarred Cosart | PHI | 2014 | 2 |
21 | Christian Friedrich | COL | 2011 | 2 |
22 | Tyler Skaggs | ARi | 2013 | 2 |
23 | Chad James | FLO | 2013 | 2 |
24 | Cory Luebke | SD | 2010 | 3 |
25 | Brody Colvin | PHI | 2014 | 1 |
26 | AJ Cole | WAS | 2014 | 2 |
27 | Chris Withrow | LAD | 2012 | 2 |
28 | Rubby de la Rosa | LAD | 2013 | 1 |
29 | Brad Hand | FLO | 2012 | 3 |
30 | Mike Foltynewicz | HOU | 2014 | 2 |
31 | Luis Heredia | PIT | 2014 | 1 |
32 | Chad Bettis | COL | 2014 | 3 |
33 | Jesse Biddle | PHI | 2014 | 2 |
34 | Juan Urbina | NYM | 2014 | 2 |
35 | Jay Jackson | CHC | 2011 | 3 |
36 | Lance Lynn | STL | 2011 | 3 |
37 | Juan Nicasio | COL | 2013 | 2 |
38 | Sammy Solis | WAS | 2012 | 3 |
39 | Aaron Miller | LAD | 2012 | 3 |
40 | Hayden Simpson | CHC | 2013 | 2 |
41 | Carlos Martinez | STL | 2014 | 1 |
42 | Daryl Thompson | CIN | 2008 | 3 |
43 | Ethan Martin | LAD | 2013 | 2 |
44 | David Holmberg | ARI | 2014 | 3 |
45 | JJ Hoover | ATL | 2012 | 3 |
46 | Pat Corbin | ARI | 2013 | 3 |
47 | Mark Rogers | MIL | 2010 | 3 |
48 | Tyrell Jenkins | STL | 2015 | 2 |
49 | Bryan Morris | PIT | 2011 | 3 |
50 | Brad Boxberger | CIN | 2012 | 3 |
I’ll be hosting a chat soon to discuss both this and more of the Starting Pitching Guide. Plan for next Thursday, but I’ll definitely post the details ahead of time. In the meantime you can reach me on Twitter or Facebook if you have questions about this list.